<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blood Glucose Meter Test Strip Experiment</title>
	<atom:link href="http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/</link>
	<description>A Blog About Real Living with Diabetes</description>
	<lastBuildDate>Sat, 24 Jul 2010 23:26:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blogging Diabetes - Happy Birthday, Blogging Diabetes</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-472</link>
		<dc:creator>Blogging Diabetes - Happy Birthday, Blogging Diabetes</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-472</guid>
		<description>[...] Blood Glucose Meter Test Strip Experiment [...]</description>
		<content:encoded><![CDATA[<p>[...] Blood Glucose Meter Test Strip Experiment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gus</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-435</link>
		<dc:creator>Gus</dc:creator>
		<pubDate>Thu, 20 Aug 2009 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-435</guid>
		<description>Thank you for this article and the test.  Test number 5 is really scary, did you check with LifeScan about that?

The changing of code strips in my opinion might be related to the fact that if you use it for the same code all the time it will be out of balance, so changing the code from time to time might be recalibrate the meter and give you better results, like test number 5 :) 

Cheers,
-Gus</description>
		<content:encoded><![CDATA[<p>Thank you for this article and the test.  Test number 5 is really scary, did you check with LifeScan about that?</p>
<p>The changing of code strips in my opinion might be related to the fact that if you use it for the same code all the time it will be out of balance, so changing the code from time to time might be recalibrate the meter and give you better results, like test number 5 <img src='http://bloggingdiabetes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Cheers,<br />
-Gus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Diabetes - Why You Must Code Test Strips to Meter [LifeScan]</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-366</link>
		<dc:creator>Blogging Diabetes - Why You Must Code Test Strips to Meter [LifeScan]</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-366</guid>
		<description>[...] my last post, I discussed the need to code a blood glucose meter to the vial of test strips to ensure [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post, I discussed the need to code a blood glucose meter to the vial of test strips to ensure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-362</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-362</guid>
		<description>Harry - sorry WordPress held your comment for moderation and that&#039;s why it didn&#039;t post.  It also dumped it into my spam comments, so I didn&#039;t see it right away.

The beauty of having a sponsor and working on some new ones is that it gives me a little more flexibility for experiments.  The cost to me was just a few dollars as much of the expense it covered by insurance.

Update: I just contacted LifeScan to see if they could shed some light on the subject.  If they response I will be sure to update everyone.

Thanks for stopping by Harry and for the rest of the comments!</description>
		<content:encoded><![CDATA[<p>Harry &#8211; sorry WordPress held your comment for moderation and that&#8217;s why it didn&#8217;t post.  It also dumped it into my spam comments, so I didn&#8217;t see it right away.</p>
<p>The beauty of having a sponsor and working on some new ones is that it gives me a little more flexibility for experiments.  The cost to me was just a few dollars as much of the expense it covered by insurance.</p>
<p>Update: I just contacted LifeScan to see if they could shed some light on the subject.  If they response I will be sure to update everyone.</p>
<p>Thanks for stopping by Harry and for the rest of the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Thompson</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-358</link>
		<dc:creator>Harry Thompson</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-358</guid>
		<description>Ok, so I tried to make a comment earlier on my iPhone, but apparently it didn&#039;t work. I blame Apple. Or AT&amp;T. Pretty much anyone but myself. 

Anyway, great post. I have a somewhat similar test planned for one of my own blog posts, but with a different variable. I&#039;m just not looking forward to sacrificing that many test strips in the name of science. We&#039;re in a recession, after all!</description>
		<content:encoded><![CDATA[<p>Ok, so I tried to make a comment earlier on my iPhone, but apparently it didn&#8217;t work. I blame Apple. Or AT&amp;T. Pretty much anyone but myself. </p>
<p>Anyway, great post. I have a somewhat similar test planned for one of my own blog posts, but with a different variable. I&#8217;m just not looking forward to sacrificing that many test strips in the name of science. We&#8217;re in a recession, after all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-357</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 16 Jun 2009 01:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-357</guid>
		<description>That was very strange the way this post was cut off.  I reposted it and it appears to be OK now. 

The test was really eye-opening.  I may send it to LifeScan to see if I could get a response from them. 

Do any of you know WHY there needs to be a code in the first place?

Thanks for the comments!</description>
		<content:encoded><![CDATA[<p>That was very strange the way this post was cut off.  I reposted it and it appears to be OK now. </p>
<p>The test was really eye-opening.  I may send it to LifeScan to see if I could get a response from them. </p>
<p>Do any of you know WHY there needs to be a code in the first place?</p>
<p>Thanks for the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott K. Johnson</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-356</link>
		<dc:creator>Scott K. Johnson</dc:creator>
		<pubDate>Mon, 15 Jun 2009 18:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-356</guid>
		<description>That is very interesting!  I have never laid it out and done an experiment like that, which clearly shows that it IS important to check the code on your devices.</description>
		<content:encoded><![CDATA[<p>That is very interesting!  I have never laid it out and done an experiment like that, which clearly shows that it IS important to check the code on your devices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-355</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-355</guid>
		<description>The only thing is, if there is no codes, then there is not &quot;TEST STRIP BINGO!&quot; 

I am kidding of course. This is scary. I never would have guessed that coding was so important! Wow.</description>
		<content:encoded><![CDATA[<p>The only thing is, if there is no codes, then there is not &#8220;TEST STRIP BINGO!&#8221; </p>
<p>I am kidding of course. This is scary. I never would have guessed that coding was so important! Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-354</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-354</guid>
		<description>Nice  experiment. When you mentioned that you were working on an experiment for a blog post, I was a little concerned as I have a similar idea for a post, but it turns out you were testing out a different variable, so we&#039;re all good. The only thing that sucks is using so many test strips at $1 a pop in the name of science...</description>
		<content:encoded><![CDATA[<p>Nice  experiment. When you mentioned that you were working on an experiment for a blog post, I was a little concerned as I have a similar idea for a post, but it turns out you were testing out a different variable, so we&#8217;re all good. The only thing that sucks is using so many test strips at $1 a pop in the name of science&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/comment-page-1/#comment-353</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 15 Jun 2009 15:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/06/blood-glucose-meter-test-strip-experiment/#comment-353</guid>
		<description>Nice article and thanks the test.  I&#039;m bad about setting the code.  After seeing this, that will change.</description>
		<content:encoded><![CDATA[<p>Nice article and thanks the test.  I&#8217;m bad about setting the code.  After seeing this, that will change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
