<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Running With Type 1 Diabetes</title>
	<atom:link href="http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/</link>
	<description>A Blog About Real Living with Diabetes</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:04:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blogging Diabetes - Welcome to Blogging Diabetes &#8211; A Quick Tour &#38; Interesting Magazine</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-644</link>
		<dc:creator>Blogging Diabetes - Welcome to Blogging Diabetes &#8211; A Quick Tour &#38; Interesting Magazine</dc:creator>
		<pubDate>Tue, 09 Mar 2010 13:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-644</guid>
		<description>[...] The most commented post [...]</description>
		<content:encoded><![CDATA[<p>[...] The most commented post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-619</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-619</guid>
		<description>I thought I&#039;d share a blog post I wrote last year during my marathon training.  It describes, in detail, how I handled a 20 mile run during training.

http://runningwitht1.wordpress.com/2009/09/21/chicago-marathon-training-week-13/</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d share a blog post I wrote last year during my marathon training.  It describes, in detail, how I handled a 20 mile run during training.</p>
<p><a href="http://runningwitht1.wordpress.com/2009/09/21/chicago-marathon-training-week-13/" rel="nofollow">http://runningwitht1.wordpress.com/2009/09/21/chicago-marathon-training-week-13/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-618</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-618</guid>
		<description>Renee,

Good luck on your marathon!  Take it easy and have fun!

First off I would encourage you to test more during the race.  I tested about every 5 miles during my marathon and found that was a good distance between tests.  After each test, I could make decisions on what to do (correction, eat GU, drink gatorade at the next stop, etc).

As far as carrying supplies, you can&#039;t beat a SpiBelt.  You can read about how I set mine up here - http://runningwitht1.wordpress.com/2009/09/14/spibelt-diabelt/

During my marathon I was able to carry 4-5 GUs and my UltraMini meter in the pouch.  I also taped an extra, emergency, GU to the belt.

Good luck!</description>
		<content:encoded><![CDATA[<p>Renee,</p>
<p>Good luck on your marathon!  Take it easy and have fun!</p>
<p>First off I would encourage you to test more during the race.  I tested about every 5 miles during my marathon and found that was a good distance between tests.  After each test, I could make decisions on what to do (correction, eat GU, drink gatorade at the next stop, etc).</p>
<p>As far as carrying supplies, you can&#8217;t beat a SpiBelt.  You can read about how I set mine up here &#8211; <a href="http://runningwitht1.wordpress.com/2009/09/14/spibelt-diabelt/" rel="nofollow">http://runningwitht1.wordpress.com/2009/09/14/spibelt-diabelt/</a></p>
<p>During my marathon I was able to carry 4-5 GUs and my UltraMini meter in the pouch.  I also taped an extra, emergency, GU to the belt.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Roth</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-617</link>
		<dc:creator>Andrea Roth</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-617</guid>
		<description>What do I use to hold my stuff while running?
At Sports Authority, Claifornia, I purchased a waist band that has an insulated bottle holder on one side and a zippered pouch (big enough to hold a small Bg meter) in the middle with an adjustable plastic snap clip.  It&#039;s the best!  Good luck!  AR.</description>
		<content:encoded><![CDATA[<p>What do I use to hold my stuff while running?<br />
At Sports Authority, Claifornia, I purchased a waist band that has an insulated bottle holder on one side and a zippered pouch (big enough to hold a small Bg meter) in the middle with an adjustable plastic snap clip.  It&#8217;s the best!  Good luck!  AR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée McNulty</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-616</link>
		<dc:creator>Renée McNulty</dc:creator>
		<pubDate>Thu, 25 Feb 2010 07:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-616</guid>
		<description>Thanks for the great post. Don&#039;t know why I didn&#039;t look at these blog sites earlier. I&#039;m preparing to do the Tokyo Marathon on Sunday. Just did my last training run and tested for the first time while running! I promised my husband and doctor that I will test twice during the run. I am a SLOW runner and my goal is to finish, so I am looking at probably over 5 hrs of running!  I plan to set up a basal setting just for marathon day, probably starting at 30% about an hour before the start and going back to my usual (exercise day) rate after 4 hrs of running.  Hopefully that will prevent the post-ex high, but I will have to test at 5 hrs if I have much further to go.  I always have a lower basal rate for exercise days +24hrs.  If I go over 24h without exercise, my rate has to go back up.  How do you runners carry everything?  Pump, meter, strips, lancer, cell phone, and enough gels/bars to get me through!  Someone wanted to know if I was going to take a camera!!</description>
		<content:encoded><![CDATA[<p>Thanks for the great post. Don&#8217;t know why I didn&#8217;t look at these blog sites earlier. I&#8217;m preparing to do the Tokyo Marathon on Sunday. Just did my last training run and tested for the first time while running! I promised my husband and doctor that I will test twice during the run. I am a SLOW runner and my goal is to finish, so I am looking at probably over 5 hrs of running!  I plan to set up a basal setting just for marathon day, probably starting at 30% about an hour before the start and going back to my usual (exercise day) rate after 4 hrs of running.  Hopefully that will prevent the post-ex high, but I will have to test at 5 hrs if I have much further to go.  I always have a lower basal rate for exercise days +24hrs.  If I go over 24h without exercise, my rate has to go back up.  How do you runners carry everything?  Pump, meter, strips, lancer, cell phone, and enough gels/bars to get me through!  Someone wanted to know if I was going to take a camera!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Diabetes - A Truly Special Month: Blogging Diabetes - April 2009</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-290</link>
		<dc:creator>Blogging Diabetes - A Truly Special Month: Blogging Diabetes - April 2009</dc:creator>
		<pubDate>Tue, 05 May 2009 13:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-290</guid>
		<description>[...] strong month in terms of visits, hits and page views.&#160; We had a great guest post, with Gary discussing his tips on running with type 1 diabetes.&#160; Another popular post that was well received was the [...]</description>
		<content:encoded><![CDATA[<p>[...] strong month in terms of visits, hits and page views.&nbsp; We had a great guest post, with Gary discussing his tips on running with type 1 diabetes.&nbsp; Another popular post that was well received was the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-278</link>
		<dc:creator>james</dc:creator>
		<pubDate>Sun, 26 Apr 2009 03:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-278</guid>
		<description>this is such a great article, thanks for your insights and detail. I&#039;ve only been on the pump for 5 months, and it&#039;s changed my life. 22 years against, 5 months for...(lol)

Keep up the great blog, and stop by if you have a minute.</description>
		<content:encoded><![CDATA[<p>this is such a great article, thanks for your insights and detail. I&#8217;ve only been on the pump for 5 months, and it&#8217;s changed my life. 22 years against, 5 months for&#8230;(lol)</p>
<p>Keep up the great blog, and stop by if you have a minute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-276</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 23 Apr 2009 21:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-276</guid>
		<description>To answer I went with the cosmo pump which unfortunatly has been discontiued as of 3/25 this year. I don&#039;t know why they are doing this, but they are going to still support the pump for it&#039;s waranty period. I liked the features of this pump. Especially they hypo manager that tells me exactly how many carbs I need to get back on track. No more over treating. It&#039;s water proof so I can go swimming with it. I can program multiple basal rates and temporary rates. I like to joke that&#039;s it&#039;s my bionic pancreas. I am trying to get pregnant and before the pump my A1C was 9.8, now it&#039;s 7.8 just before going on the pump. I need to dump some weight and I think that numbers will drop more. My dad had diabeties and was dead at 51 of heart disease. I want to be healthier than he ever was. So that means taking more responsibility and working out ect.</description>
		<content:encoded><![CDATA[<p>To answer I went with the cosmo pump which unfortunatly has been discontiued as of 3/25 this year. I don&#8217;t know why they are doing this, but they are going to still support the pump for it&#8217;s waranty period. I liked the features of this pump. Especially they hypo manager that tells me exactly how many carbs I need to get back on track. No more over treating. It&#8217;s water proof so I can go swimming with it. I can program multiple basal rates and temporary rates. I like to joke that&#8217;s it&#8217;s my bionic pancreas. I am trying to get pregnant and before the pump my A1C was 9.8, now it&#8217;s 7.8 just before going on the pump. I need to dump some weight and I think that numbers will drop more. My dad had diabeties and was dead at 51 of heart disease. I want to be healthier than he ever was. So that means taking more responsibility and working out ect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-275</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 23 Apr 2009 17:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-275</guid>
		<description>Gary - thanks for jumping in with the questions.

Michelle - Congrats on the new pump.  I&#039;d love to know which one you went with and why - do i hear another guest post?  It&#039;s probably good to workout with a partner who knows your condition and the risks.  When I physically went to the gym I always carried a granola or protein bar or juice for a correction. I will tell you that after working out in general, my body becomes more sensitive to insulin and requires less.  That in addition to getting fit and being healthy is a good thing.

Greg - Let me assure you that you&#039;re not alone.  I think there are a lot of positives to going on a pump that people like to talk about when they invest potentially thousands of dollars in a pump.  I kind of feel the same way about CGMs (continuous glucose monitoring systems) which I do not own.</description>
		<content:encoded><![CDATA[<p>Gary &#8211; thanks for jumping in with the questions.</p>
<p>Michelle &#8211; Congrats on the new pump.  I&#8217;d love to know which one you went with and why &#8211; do i hear another guest post?  It&#8217;s probably good to workout with a partner who knows your condition and the risks.  When I physically went to the gym I always carried a granola or protein bar or juice for a correction. I will tell you that after working out in general, my body becomes more sensitive to insulin and requires less.  That in addition to getting fit and being healthy is a good thing.</p>
<p>Greg &#8211; Let me assure you that you&#8217;re not alone.  I think there are a lot of positives to going on a pump that people like to talk about when they invest potentially thousands of dollars in a pump.  I kind of feel the same way about CGMs (continuous glucose monitoring systems) which I do not own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/comment-page-1/#comment-274</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 23 Apr 2009 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingdiabetes.com/2009/04/running-with-type-1-diabetes/#comment-274</guid>
		<description>This was a good explanation of your routine, thanks. I enjoy reading about others&#039; experiences with Type 1, but I sometimes wonder if I&#039;m the only Type 1 who isn&#039;t on a pump. It seems like every blog or message board I read everyone is on a pump.</description>
		<content:encoded><![CDATA[<p>This was a good explanation of your routine, thanks. I enjoy reading about others&#8217; experiences with Type 1, but I sometimes wonder if I&#8217;m the only Type 1 who isn&#8217;t on a pump. It seems like every blog or message board I read everyone is on a pump.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
